Both are powerful sales intelligence platforms, but they serve different needs and budgets. Here's how they compare.
Best for startups & SMBs
Best for enterprise teams
| Feature | Apollo.io | ZoomInfo |
|---|---|---|
| Starting Price | $49/user/mo | $15,000+/year |
| Free Tier | ✅ Yes (limited) | ❌ Demo only |
| Contact Database Size | 275M+ | 100M+ |
| Data Accuracy | Good | Excellent |
| Email Sequences | ✅ Built-in | ⚠️ Requires Engage add-on |
| Intent Data | ❌ Limited | ✅ Extensive |
| Technographics | ✅ Basic | ✅ Advanced |
| CRM Integration | Salesforce, HubSpot | All major CRMs |
| Contract Length | Monthly available | Annual (typically 2+ years) |
| Best For | Startups, SMBs, SDRs | Enterprise, Large teams |
* Monthly billing available. No long-term contracts required.
* Requires annual contract. Prices vary by team size and features.
LeadSpark AI takes your exported leads and generates personalized icebreakers from their LinkedIn activity. Works with data from any source.