Skip the $15,000+/year ZoomInfo contract. Get AI-powered LinkedIn prospecting and personalized icebreakers for just $49/month.
Start Free Trial (15 Credits)No credit card required
| Feature | ZoomInfo | LeadSpark AI |
|---|---|---|
| Annual Cost | $15,000-30,000+ | $588 ($49/mo) |
| Contract Required | 12-24 months | None - Pay as you go |
| Contact Database | ✅ 100M+ contacts | — (BYO leads) |
| Company Intelligence | ✅ Extensive | — (LinkedIn-based) |
| AI Icebreaker Generation | ❌ | ✅ GPT-4o powered |
| LinkedIn Activity Scraping | Limited | ✅ Full posts + comments |
| Personalized Message Writing | ❌ Manual only | ✅ Automated |
| Setup Time | Weeks (enterprise onboarding) | ✅ 2 minutes |
| Free Trial | Demo only | ✅ 15 free credits |
Many teams use ZoomInfo to find leads, then export to CSV and use LeadSpark AI to generate personalized icebreakers for each contact.
This workflow gives you the best of both worlds: ZoomInfo's extensive database + LeadSpark AI's AI-powered personalization.
Start with 15 free credits. No credit card required. No sales call needed.