Lusha gives you phone numbers and emails. LeadSpark AI gives you AI-written icebreakers that make those contacts actually respond.
Start Free Trial (15 Credits)| Feature | Lusha | LeadSpark AI |
|---|---|---|
| Monthly Cost | $29-51/user | $49 (200 credits) |
| Email Finding | ✅ | — |
| Phone Number Finding | ✅ | — |
| Company Data | ✅ | — |
| AI Icebreaker Generation | ❌ | ✅ GPT-4o powered |
| LinkedIn Activity Scraping | ❌ | ✅ Full posts + comments |
| Personalized Message Writing | ❌ | ✅ Automated |
| Primary Use Case | Finding contact info | Writing personalized openers |
Lusha and LeadSpark AI solve different parts of the prospecting problem:
Answers: "How do I reach this person?"
Finds email addresses and phone numbers
Answers: "What should I say to get a response?"
Writes personalized icebreakers from LinkedIn
The complete workflow:
Contact data + personalization = significantly higher response rates.
15 free credits. See how personalized icebreakers improve response rates.